POWER-LOCK VDA PN10 - 11° de courbure
VDA POWER-LOCK coude à pression, bleu Ral 5010, 11 DEGREES, FORSHEDA 601 connexion POWER-LOCKTM.
Coudes VDA fabriqués à partir de tubes certifiés avec un joint FORSHEDA 601 POWER-LOCKTM inséré à chaud.
| Référence | D (mm) | S (mm) | Lb (mm) | Qty x pallet |
|---|---|---|---|---|
| PBVDAPN10063F1L | 63 | 2.1 | 110 | 80 |
| PBVDAPN10075F1L | 75 | 2.3 | 120 | 80 |
| PBVDAPN10090F1L | 90 | 2.6 | 130 | 80 |
| PBVDAPN10110F1L | 110 | 3.1 | 130 | 60 |
| PBVDAPN10125F1L | 125 | 3.5 | 150 | 45 |
| PBVDAPN10140F1L | 140 | 3.9 | 160 | 35 |
| PBVDAPN10160F1L | 160 | 4.5 | 165 | 25 |
| PBVDAPN10200F1L | 200 | 5.6 | 180 | * |
| PBVDAPN10225F1L | 225 | 6.3 | 200 | * |
| PBVDAPN10250F1L | 250 | 7.0 | 210 | * |
| PBVDAPN10280F1L | 280 | 7.8 | 210 | * |
| PBVDAPN10315F1L | 315 | 8.8 | 230 | * |
| PBVDAPN10355F1L | 355 | 9.9 | 250 | * |
| PBVDAPN10400F1L | 400 | 11.2 | 250 | * |
* Quantité à définir
- Gamme de dimensions : d 63 à 400 (mm) ; grades : 11°.
- Pression nominale : PN10
- Plage de température : 0 °C ÷ 60 °C
- Accouplement standard : JONCTION FORSHEDA, collage sur demande
- Références normatives : Coudes produits à partir de tubes certifiés :
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. N°174/2004-potabilité
- UNIEN 1622- seuil d'odeur et de goût
- Matériau du raccord : PVC-A couleur BLEU RAL 5010