POWER-LOCK VDA PN10 - coude à 90
VDA POWER-LOCK coude à pression, bleu Ral 5010, 90 DEGREES, FORSHEDA 601 connexion POWER-LOCKTM.
Coudes VDA fabriqués à partir de tubes certifiés avec joint FORSHEDA 601 POWER-LOCKTM prémonté.
| Référence | D (mm) | S (mm) | Lb (mm) | Qty x pallet |
|---|---|---|---|---|
| PBVDAPN10063F9L | 63 | 2.1 | 110 | 55 |
| PBVDAPN10075F9L | 75 | 2.3 | 120 | 55 |
| PBVDAPN10090F9L | 90 | 2.6 | 130 | 55 |
| PBVDAPN10110F9L | 110 | 3.1 | 130 | 45 |
| PBVDAPN10125F9L | 125 | 3.5 | 150 | 35 |
| PBVDAPN10140F9L | 140 | 3.9 | 160 | 25 |
| PBVDAPN10160F9L | 160 | 4.5 | 165 | 25 |
| PBVDAPN10200F9L | 200 | 5.6 | 180 | * |
| PBVDAPN10225F9L | 225 | 6.3 | 200 | * |
| PBVDAPN10250F9L | 250 | 7.0 | 210 | * |
| PBVDAPN10280F9L | 280 | 7.8 | 210 | * |
| PBVDAPN10315F9L | 315 | 8.8 | 230 | * |
| PBVDAPN10355F9L | 355 | 9.9 | 250 | * |
| PBVDAPN10400F9L | 400 | 11.2 | 250 | * |
* Quantité à définir
- Gamme de dimensions : d 63 à 400 (mm) ; Grades : 90°.
- Pression nominale : PN10
- Plage de température : 0 °C ÷ 60 °C
- Accouplement standard : JONCTION FORSHEDA, collage sur demande
- Références normatives : Coudes produits à partir de tubes certifiés :
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. N°174/2004-potabilité
- UNIEN 1622- seuil d'odeur et de goût
- Matériau du raccord : PVC-A couleur BLEU RAL 5010