POWER-LOCK 90° F/F PN16-Bogen
PVC-U-Bogen, F/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN16063FF9L | 63 | 86 | 270 | 350 | 270 | 1140 |
| PBVPN16075FF9L | 75 | 102 | 260 | 410 | 265 | 1690 |
| PBVPN16090FF9L | 90 | 120 | 280 | 480 | 290 | 2710 |
| PBVPN16110FF9L | 110 | 144 | 335 | 560 | 335 | 3990 |
| PBVPN16125FF9L | 125 | 161 | 320 | 685 | 320 | 5300 |
| PBVPN16140FF9L | 140 | 178 | 360 | 770 | 330 | 7550 |
| PBVPN16160FF9L | 160 | 202 | 335 | 880 | 315 | 10270 |
| PBVPN16180SS9L | 180* | 224 | 560 | 780 | 590 | 16890 |
| PBVPN16200FF9L | 200 | 238 | 560 | 1460 | 570 | 26870 |
| PBVPN16225FF9L | 225 | 276 | 660 | 1710 | 650 | 41010 |
| PBVPN16250FF9L | 250 | 305 | 660 | 1720 | 650 | 50240 |
| PBVPN16280FF9L | 280 | 341 | 745 | 1930 | 745 | 72530 |
| PBVPN16315FF9L | 315 | 382 | 680 | 2240 | 650 | 91860 |
*Gummiring