POWER-LOCK 45° F/F PN10-Bogen
PVC-U-Bogen, F/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN10063FF4L | 63 | 86 | 355 | 280 | 315 | 820 |
| PBVPN10075FF4L | 75 | 102 | 330 | 280 | 305 | 1130 |
| PBVPN10090FF4L | 90 | 120 | 300 | 340 | 330 | 1710 |
| PBVPN10110FF4L | 110 | 144 | 320 | 295 | 315 | 1980 |
| PBVPN10125FF4L | 125 | 161 | 330 | 340 | 360 | 2855 |
| PBVPN10140FF4L | 140 | 178 | 335 | 375 | 360 | 3730 |
| PBVPN10160FF4L | 160 | 202 | 340 | 435 | 380 | 5270 |
| PBVPN10180SS4L | 180* | 224 | 540 | 680 | 540 | 9430 |
| PBVPN10200FF4L | 200 | 238 | 550 | 680 | 540 | 11700 |
| PBVPN10225FF4L | 225 | 276 | 505 | 840 | 505 | 14680 |
| PBVPN10250FF4L | 250 | 305 | 580 | 840 | 580 | 21000 |
| PBVPN10280FF4L | 280 | 341 | 565 | 870 | 565 | 23370 |
| PBVPN10315FF4L | 315 | 382 | 615 | 870 | 615 | 29650 |
| PBVPN10400FF4L | 400 | 465 | 810 | 1070 | 810 | 63340 |
*Gummiring