POWER-LOCK 30°-Biegung M/F PN10
PVC-U-Bogen, M/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN10063F3L | 63 | 86 | 350 | 280 | 275 | 790 |
| PBVPN10075F3L | 75 | 102 | 280 | 280 | 355 | 1120 |
| PBVPN10090F3L | 90 | 120 | 320 | 340 | 300 | 1740 |
| PBVPN10110F3L | 110 | 144 | 315 | 295 | 300 | 1930 |
| PBVPN10125F3L | 125 | 161 | 350 | 340 | 285 | 2690 |
| PBVPN10140F3L | 140 | 178 | 330 | 375 | 315 | 3610 |
| PBVPN10160F3L | 160 | 202 | 330 | 435 | 345 | 5030 |
| PBVPN10180S3L | 180* | 224 | 460 | 680 | 310 | 7070 |
| PBVPN10200F3L | 200 | 238 | 475 | 680 | 295 | 10950 |
| PBVPN10225F3L | 225 | 276 | 490 | 840 | 270 | 12840 |
| PBVPN10250F3L | 250 | 305 | 510 | 520 | 370 | 15900 |
| PBVPN10280F3L | 280 | 341 | 480 | 870 | 350 | 21240 |
| PBVPN10315F3L | 315 | 382 | 590 | 870 | 390 | 26950 |
| PBVPN10400F3L | 400 | 465 | 710 | 1070 | 720 | 57580 |
*Gummiring