POWER-LOCK 22° F/F PN16 gebogen
PVC-U-Bogen, F/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN16063FF2L | 63 | 86 | 355 | 280 | 315 | 1220 |
| PBVPN16075FF2L | 75 | 102 | 330 | 280 | 305 | 1690 |
| PBVPN16090FF2L | 90 | 120 | 300 | 340 | 330 | 2610 |
| PBVPN16110FF2L | 110 | 144 | 320 | 295 | 315 | 3200 |
| PBVPN16125FF2L | 125 | 161 | 330 | 340 | 360 | 4350 |
| PBVPN16140FF2L | 140 | 178 | 335 | 375 | 360 | 5600 |
| PBVPN16160FF2L | 160 | 202 | 340 | 435 | 380 | 8160 |
| PBVPN16180SS2L | 180* | 224 | 635 | 330 | 635 | 14220 |
| PBVPN16200FF2L | 200 | 238 | 635 | 330 | 635 | 17550 |
| PBVPN16225FF2L | 225 | 276 | 545 | 510 | 545 | 22240 |
| PBVPN16250FF2L | 250 | 305 | 665 | 520 | 665 | 31510 |
| PBVPN16280FF2L | 280 | 341 | 530 | 590 | 530 | 39470 |
| PBVPN16315FF2L | 315 | 382 | 570 | 510 | 570 | 49950 |
*Gummiring