POWER-LOCK 11° F/F PN10 gebogen
PVC-U-Bogen, F/F, Grau RAL 7011, FORSHEDA 601 POWER-LOCK®-Anschluss.
Die Armaturen entsprechen den Normen EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 für den Transport von Druckflüssigkeiten für Trinkwasser, Abwasser und Lebensmittel: Öl, Wein, Milch.
| Artikel | product.detail.attribute.D (mm) | product.detail.attribute.E (mm) | product.detail.attribute.L (mm) | product.detail.attribute.Lc (mm) | product.detail.attribute.L1 (mm) | product.detail.attribute.Weight (gr) |
|---|---|---|---|---|---|---|
| PBVPN10063FF1L | 63 | 86 | 355 | 280 | 315 | 820 |
| PBVPN10075FF1L | 75 | 102 | 330 | 280 | 305 | 1130 |
| PBVPN10090FF1L | 90 | 120 | 300 | 340 | 330 | 1710 |
| PBVPN10110FF1L | 110 | 144 | 320 | 295 | 315 | 1980 |
| PBVPN10125FF1L | 125 | 161 | 330 | 340 | 360 | 2855 |
| PBVPN10140FF1L | 140 | 178 | 335 | 375 | 360 | 3730 |
| PBVPN10160FF1L | 160 | 202 | 340 | 435 | 380 | 5270 |
| PBVPN10180SS1L | 180* | 224 | 560 | 280 | 560 | 9430 |
| PBVPN10200FF1L | 200 | 238 | 560 | 280 | 560 | 11700 |
| PBVPN10225FF1L | 225 | 276 | 545 | 310 | 545 | 14680 |
| PBVPN10250FF1L | 250 | 305 | 570 | 310 | 570 | 21000 |
| PBVPN10280FF1L | 280 | 341 | 555 | 340 | 555 | 23370 |
| PBVPN10315FF1L | 315 | 382 | 565 | 370 | 565 | 29650 |
| PBVPN10400FF1L | 400 | 465 | 750 | 450 | 800 | 63340 |
*Gummiring